Hacker News Insights research
Hacker News in 2026
The strongest tracked Hacker News title themes in 2026, with annual shares and historical context.
Data through 2026-07-23

This page ranks the tracked topics by their share of retained Hacker News story titles in 2026. It is a partial live year; topic patterns can overlap and the list is not a taxonomy of every story.
| Rank | Topic | Category | Title share |
|---|---|---|---|
| 1 | AI / LLM | AI | 16.648% |
| 2 | AI agents | AI | 3.898% |
| 3 | Open source | Meta | 1.909% |
| 4 | Security | Crypto & privacy | 1.139% |
| 5 | Rust | Languages | 1.029% |
| 6 | Linux | Infra | 0.842% |
| 7 | Python | Languages | 0.630% |
| 8 | Startups | Meta | 0.508% |
| 9 | Privacy | Crypto & privacy | 0.487% |
| 10 | Bitcoin / crypto | Crypto & privacy | 0.409% |
| 11 | Postgres | Data | 0.378% |
| 12 | JavaScript | Languages | 0.237% |
Method
Every percentage uses that year's retained story-title count as its denominator. Visit the Attention Lab for 2026 or read the methodology.